New Delhi, Delhi
GST No. 07ALCPT1245R1ZL
Call 08043839757 91% Response Rate
Send Enquiry
Minimum Order Quantity: 50 Meter
| Cord Diameter | 1 mm |
| Size | 1/4 inch |
| Grade | Industrial |
| Hardness | 65 Shore A |
| Cord Length | 100 m |
| Color | Black |
| Shape | Round |
| Temperature Range | -50°C to 200°C |
| Tensile Strength | 14.80 MPa |
| Application | Automobile |
| Material Used | Silicone |
View Complete details
Minimum Order Quantity: 50 Meter
| Cord Diameter | 2 mm |
| Size | 3mm (Thickness) |
| Grade | Industrial |
| Material | Silicone Rubber |
| Hardness | 60 Shore A |
| Color | Red |
| Cord Length | 100 m |
| Application | O Ring |
| Shape | Round |
| Temperature Range | -50°C to 200°C |
| Usage/Application | Automobile |
View Complete details
| Cord Diameter | 8 mm |
| Material | Natural Rubber |
| Shape | Round |
| Hardness | Soft |
| Application | Glass & Window |
| Cord Length | 25 m |
| Color | Black |
| Construction | Sponge |
| Feature | Heat Resistant |
View Complete details
| Cord Diameter | 4 mm |
| Material | Natural Rubber |
| Hardness | 40 Shore A |
| Color | Black |
| Cord Length | 5 m |
| Application | O Ring, Gasket |
| Temperature Range | -30°C to 100°C |
| Finish | Smooth |
| Cross Section | Round |
View Complete details
| Cord Diameter | 8 mm |
| Material | Natural Rubber |
| Hardness | 50 Shore A |
| Color | Black |
| Cord Length | 5 m |
| Application | Gasket |
| Temperature Range | -30°C to 100°C |
| Finish | Smooth |
| Cross Section | Round |
View Complete details
| Cord Diameter | 4 mm |
| Material | Natural Rubber |
| Hardness | 75 Shore A |
| Color | Black |
| Cord Length | 25 m |
| Application | Window Seal, Door Seal, Packing, Automotive, Electrical, Gasket, Industrial Seal |
| Temperature Range | -30°C to 100°C |
| Finish | Smooth |
| Cross Section | Round |
View Complete details
| Cord Diameter | 3 mm |
| Material | Natural Rubber |
| Hardness | 50 Shore A |
| Color | Black |
| Cord Length | 5 m |
| Application | Gasket |
| Temperature Range | -20°C to 80°C |
| Finish | Smooth |
| Cross Section | Square |
View Complete details
| Cord Diameter | 3 mm |
| Material | Natural Rubber |
| Hardness | 40 Shore A |
| Color | Black |
| Cord Length | 10 m |
| Application | Gasket |
| Finish | Smooth |
| Cross Section | Round |
View Complete details
| Cord Diameter | 20 mm |
| Type | Oil Resistant |
| Material | Neoprene |
| Form | Sheet |
| Hardness | 41–50 Shore A |
| Cord Length | 10 m |
| Application | Industrial Seal |
| Thickness | 2 mm |
| Color | Black |
| Temperature Range | -20 to 90°C |
| Finish | Smooth |
View Complete details
| Cord Diameter | 2 mm |
| Grade | Industrial |
| Hardness | 40 Shore A |
| Color | Black |
| Cord Length | 25 m |
| Application | Door Seal |
| Certifications | FDA |
| Finish | Smooth |
View Complete details
| Cord Diameter | 3 mm |
| Material | Natural Rubber |
| Hardness | 50 Shore A |
| Color | Black |
| Cord Length | 10 m |
| Application | O Ring |
| Temperature Range | -30°C to 100°C |
| Finish | Matt |
| Cross Section | Round |
View Complete details
| Cord Diameter | 3 mm |
| Material | Natural Rubber |
| Hardness | 50 Shore A |
| Color | Black |
| Cord Length | 10 m |
| Application | Gasket |
| Finish | Matt |
| Cross Section | Square |
View Complete details
| Cord Diameter | 3 mm |
| Material | Natural Rubber |
| Hardness | 50 Shore A |
| Color | Black |
| Cord Length | 200 m |
| Application | O Ring |
| Temperature Range | -30°C to 100°C |
| Finish | Smooth |
| Cross Section | Round |
View Complete details
| Cord Diameter | 10 mm |
| Material | Natural Rubber |
| Hardness | 75 Shore A |
| Color | Black |
| Cord Length | 100 m |
| Application | Industrial Seal |
| Temperature Range | -30°C to 100°C |
| Finish | Smooth |
| Cross Section | Round |
View Complete details
| Cord Diameter | 8 mm |
| Material | Natural Rubber |
| Hardness | 75 Shore A |
| Color | Black |
| Cord Length | 100 m |
| Application | Industrial Seal |
| Temperature Range | -40°C to 120°C |
| Finish | Smooth |
| Cross Section | Round |
View Complete details
| Cord Diameter | 3 mm |
| Material | Natural Rubber |
| Hardness | 80 Shore A |
| Color | Black |
| Cord Length | 100 m |
| Application | Gasket |
| Finish | Smooth |
| Cross Section | Round |
View Complete details
| Cord Diameter | 3 mm |
| Material | EPDM |
| EPDM Type | General EPDM |
| Hardness | 40 Shore A |
| Color | Black |
| Cord Length | 10 m |
| Application | Gasket |
| Temperature Range | -20°C to 80°C |
| Finish | Smooth |
| Cross Section | Round |
View Complete details
| FKM Type | A Type |
| Fluorine Content | 66–68% |
| Form | Compound |
| Hardness | 60–70 Shore A |
| Temperature Range | -20 to 230°C |
| Cure System | Peroxide Cure |
| Application | Oil Seals |
| Color | Black |
View Complete details
| Cord Diameter | 4 mm |
| Hardness | 50 Shore A |
| EPDM Type | Peroxide Cured |
| Color | Black |
| Cord Length | 10 m |
| Weather Resistance | High UV |
| Temperature Range | -40°C to 120°C |
| Application | O Ring, Door Seal |
| Finish | Smooth |
View Complete details
| Cord Diameter | 2 mm |
| Hardness | 50 Shore A |
| EPDM Type | Peroxide Cured |
| Color | Grey |
| Cord Length | 25 m |
| Weather Resistance | High UV |
| Application | Door Seal |
| Finish | Smooth |
View Complete details
| Cord Diameter | 2 mm |
| Hardness | 65 Shore A |
| Nitrile Grade | NBR High ACN |
| Color | Black |
| Cord Length | 25 m |
| Oil Resistance | Standard Oil |
View Complete details