New Delhi, Delhi
GST No. 07ALCPT1245R1ZL
Call 08043839757 91% Response Rate
Send Enquiry
| Cord Diameter | 3 mm |
| Material | Natural Rubber |
| Hardness | 80 Shore A |
| Color | Black |
| Cord Length | 200 m |
| Application | Automotive |
| Temperature Range | -30°C to 100°C |
| Finish | Smooth |
| Cross Section | Round |
View Complete details
| Cord Diameter | 20 mm |
| Inner Diameter | 20 mm |
| Outer Diameter | 30 mm |
| Width | 7 mm |
| Material | Viton (FKM) |
| Hardness | 60 Shore A |
| Cord Length | 10 m |
| Seal Design | Single Lip |
| Application | Industrial, Automotive |
| Color | Black |
| Temperature Range | -30 to 100°C |
View Complete details
| Material | Natural Rubber |
| Gasket Type | Ring Gasket |
| Hardness | 50 Shore A |
| Thickness | 0.5 mm |
| Media | Water |
| Temperature Range | -20 to 80 C |
| Reinforcement | Without Insert |
| Color | Black |
View Complete details
| Cord Diameter | 10 mm |
| Material | Natural Rubber |
| Hardness | 75 Shore A |
| Color | Black |
| Cord Length | 10 m |
| Application | Industrial Seal |
| Temperature Range | -30°C to 100°C |
| Finish | Smooth |
| Cross Section | Round |
View Complete details
| Cord Diameter | 3 mm |
| Material | Natural Rubber |
| Hardness | 50 Shore A |
| Color | Black |
| Cord Length | 5 m |
| Application | Gasket |
| Temperature Range | -20°C to 80°C |
| Finish | Smooth |
| Cross Section | Round |
View Complete details
| Cord Diameter | 3 mm |
| Material | Natural Rubber |
| Hardness | 50 Shore A |
| Color | Grey |
| Cord Length | 10 m |
| Application | Gasket |
| Temperature Range | -30°C to 100°C |
| Finish | Smooth |
| Cross Section | Round |
View Complete details
| Cord Diameter | 3 mm |
| Material | Natural Rubber |
| Hardness | 50 Shore A |
| Color | Black |
| Cord Length | 10 m |
| Application | Gasket |
| Temperature Range | -30°C to 100°C |
| Finish | Smooth |
| Cross Section | Round |
View Complete details
| Cord Diameter | 10 mm |
| Type | Oil Resistant |
| Material | Neoprene |
| Form | Sheet |
| Hardness | 41–50 Shore A |
| Cord Length | 100 m |
| Application | Industrial Seal |
| Thickness | 2 mm |
| Color | Black |
| Temperature Range | -30 to 110°C |
| Finish | Smooth |
View Complete details
| Seal Type | Oil Seal |
| Material | Viton |
| Grade | Brown Viton |
| Hardness | 60 Shore A |
| Cord Length | 200 m |
| Media | Hydraulic Oil |
| Color | Black |
| Application | Automotive, Chemical Pump |
| Temperature Range | -20 to 230°C |
| Cord Diameter | 8 mm |
| Inner Diameter | 10 mm |
View Complete details
| Cord Diameter | 3 mm |
| Material | Natural Rubber |
| Hardness | 40 Shore A |
| Color | Black |
| Cord Length | 5 m |
| Application | Gasket |
| Temperature Range | -30°C to 100°C |
| Finish | Smooth |
| Cross Section | Round |
View Complete details
| Cord Diameter | 3 mm |
| Material | Natural Rubber |
| Hardness | 40 Shore A |
| Color | Black |
| Cord Length | 10 m |
| Application | Gasket |
| Finish | Smooth |
| Cross Section | Square |
View Complete details
| Application Type | Chemical Processing |
| Shape | D-Shaped |
| Brand | Freudenberg |
| Hardness | 20-85 shore a |
| Thickness | 5 mm |
| Packaging Type | Roll |
| Temperature Range | -20 - 150 degree c |
| Working Pressure | 25 bar |
| Material | Rubber |
| Manufacturing Method | Extruded |
View Complete details
| Seal Type | Gland Packing |
| Base Material | PTFE |
| Temperature Limit | Up to 400°C |
| Pressure Rating | Up to 20 bar |
| Service Media | Steam |
| Application | Furnace, Boiler |
| Reinforcement | SS Wire |
| Form | Rope |
| Color | Black |
View Complete details
| Shape | Rectangular |
| Brand | Freudenberg |
| Hardness | 20-85 shore a |
| Thickness | 2 mm |
| Packaging Type | Roll |
| Temperature Range | -20 - 150 degree c |
| Working Pressure | 10 bar |
| Material | Rubber |
| Manufacturing Method | Extruded |
| Application Type | Industrial |
View Complete details
| Application Type | Industrial |
| Seal Type | Oil Seal |
| Shape | Rectangular |
| Outer Diameter | 10 mm |
| Thickness | 10 mm |
| Hardness | 30-90 shore a |
| Material | Natural Rubber |
| Inner Diameter | 5 mm |
View Complete details
| Seal Type | Oil Seal |
| Shape | Round |
| Application Type | Industrial |
| Brand | Hindustan Rubber |
| Thickness | 1 mm |
| Diameter | 100 mm |
| Material | Silicone Rubber |
| Temperature Range | -50 - 250 degree c |
| Hardness | 20-90 shore a |
View Complete details
| Cord Diameter | 10 mm |
| Seal Type | Glazing Seal |
| Profile Shape | D Shape |
| EPDM Type | Sponge EPDM |
| Hardness | 60 Shore A |
| Cord Length | 25 m |
| Color | Black |
| Application | Bus Body |
| Temperature Range | -40 to 150°C |
| UV Resistance | Yes |
| Backing Type | Plain |
| Odour Grade | Low Odour |
View Complete details
| Cord Diameter | 3 mm |
| Hardness | 65 Shore A |
| Nitrile Grade | NBR Standard |
| Color | Black |
| Cord Length | 25 m |
| Oil Resistance | Standard Oil |
| Temperature Range | -20°C to 100°C |
| Usage | Gasket |
| Finish | Smooth |
View Complete details